Build | OS | Android 13 OS |
Dimensions | 168.76 x 76.6 x 8.6mm |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Sapphire Blue, Starlight White |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE |
Processor | CPU | Octa Core |
Chipset | Mediatek Helio G88 |
GPU | Mali-G52 MP2 |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.78 Inches |
Resolution | 1080 x 2400 Pixels (~388 PPI) |
Extra Features | 120Hz |
Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB of Extended RAM ) |
Card | microSD Card, (supports up to 128GB) |
Camera | Main | Quad Camera: 50 MP + 5 MP + VGA + VGA, LED Flash |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video |
Front | 16 MP |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio |
USB | USB Type-C 2.0 |
NFC | No |
Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features | Sensors | Accelerometer, Fingerprint (under display), Gyro, Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Photo/video editor, Document viewer |
Battery | Capacity | (Non removable), 5000 mAh |
| - Fast charging 18W |