Vivo Y03t
- Build: OS Android 14
- UI: Funtouch OS14
- Dimensions: 163.6 x 75.6 x 8.4 mm
- Processor: Octa-core
- Display: IPS LCD, 6.56 inches
- Resolution: 720 x 1612 pixels
- Camera: Dual 13MP + 0.08MP rear, 5MP front
- Battery: 5000 mAh
Rs26,199.00Rs27,999.00
Share:
- 5 days easy returns
- Order yours before 2.30pm for same day dispatch
Guaranteed safe & secure checkout
Build | OS | Android 14 OS |
UI | Funtouch OS14 | |
Dimensions | 163.6 x 75.6 x 8.4 mm | |
Weight | 185 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Space Black, Gem Green | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | Unisoc T612 (12 nm) | |
GPU | Mali-G57 MP1 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.56 Inches | |
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Extra Features | 90Hz, 528 nits (HBM) | |
Memory | Built-in | 64/128GB Built-in, 4GB RAM, eMMC 5.1 |
Card | microSDXC (dedicated slot) | |
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 0.08 MP, f/3.0 (auxiliary lens), LED Flash |
Features | Geo-tagging, Phase detection, Panorama, Video (1080p@30fps) | |
Front | 5 MP, f/2.2, (wide) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, OTG | |
NFC | No | |
Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
Features | Sensors | Accelerometer, Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, plastic frame, plastic back, IP54, dust and splash resistant, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
- Battery charging 15W |
UI | Funtouch OS14 |
OS | Android 14 OS |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Dimensions | 163.6 x 75.6 x 8.4 mm |
Weight | 185 g |
Colors | Space Black, Gem Green |
Chipset | Unisoc T612 (12 nm) |
CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Built-in | 64/128GB Built-in, 4GB RAM, eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Size | 6.56 Inches |
Resolution | 720 x 1612 Pixels (~269 PPI) |
Extra Features | 90Hz, 528 nits (HBM) |
Main Camera | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 0.08 MP, f/3.0 (auxiliary lens), LED Flash |
Features | Geo-tagging, Phase detection, Panorama, Video (1080p@30fps) |
Front Camera | 5 MP, f/2.2, (wide) |
Radio | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | v5.2 with A2DP, LE |
NFC | No |
USB | USB Type-C 2.0, OTG |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
Sensors | Accelerometer, Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone |
Torch | Yes |
Extra | Glass front, plastic frame, plastic back, IP54, dust and splash resistant, Document viewer, Photo/video editor |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE |
Capacity | 5000 mAh |
Charging | Battery charging 15W |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Vivo Y03t
Rs26,199.00Rs27,999.00